Specification
Hardware | |||||
---|---|---|---|---|---|
Standard&Protocol | IEEE802.3, IEEE802.3u | ||||
Interfaces | 10/100 Mbps WAN port*1 10/100 Mbps LAN port*3 |
||||
Antenna | 5dBi External antenna*4 | ||||
Button | WPS/Reset button*1, WiFi on/off button*1 | ||||
Power | AC input: 100-240V-50/60Hz, 0.2A DC output: 9V 1A |
||||
Dimension | 171mm*171mm*210mm(L*W*H) | ||||
LED Indicator | SYS*1, WiFi*1, WAN*1, LAN*3 | ||||
Wireless | |||||
Wireless Standard | IEEE 802.11ac/a/n @5GHz IEEE 802.11b/g/n @2.4GHz |
||||
Data Rate | 5GHz: 867Mbps 2.4GHz: 300Mbps |
||||
Frequency | 2.4GHz & 5GHz | ||||
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) FCC: <30dBm |
||||
Basic Features | SSID Broadcast: Enable/Disable Beamforming MU-MIMO |
||||
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security: Enable/Disable WPS(WiFi Protected Set-up) fast encryption |
||||
Software | |||||
Internet Connection Type | PPPoE, Dynamic IP, Static IP PPPoE(Russia), PPTP(Russia), L2TP(Russia) |
||||
Operating Mode | Wireless Router Mode Universal Repeater Mode WISP Mode AP Mode |
||||
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
||||
Virtual Server | Port Forwarding DMZ Host UPnP |
||||
Security | Client Filter Parental Control(support black list and white list) Remote Web Management |
||||
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP attack Forbid WAN PING from internet |
||||
Others | Bandwidth Control Guest Network IPTV MAC Address Clone System Log Backup & Restore configurations Online firmware upgrade Local firmware upgrade |
Reviews
There are no reviews yet.