Specification
Hardware | |||||
---|---|---|---|---|---|
Standard&Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab | ||||
Interfaces | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
||||
Antenna | 4*6dBi external antennas | ||||
Button | 1* WPS,1*Reset button | ||||
Power |
Input:AC 100-240V~50/60Hz 0.4A
Output:DC 12V 1A |
||||
Dimension | 9.35*6.03*1.77 in (237.6*153.1*45mm) | ||||
LED Indicator | SYS*1 | ||||
Wireless | |||||
Wireless Standard | IEEE 802.11ac/a/n/ax 5GHz IEEE 802.11b/g/n/ax 2.4GHz |
||||
Data Rate | 5GHz: Up to 1201Mbps 2.4GHz: Up to 574Mbps |
||||
Frequency | Simultaneous dual band 2.4 & 5GHz | ||||
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) |
||||
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
||||
Wireless Security | WPA-PSK,WPA2-PSK, WPA/WPA2-PSK WPA3-SAE/WPA2-PSK Wireless Security: Enable/Disable WPS(WiFi Protected Set-up) fast encryption |
||||
Software | |||||
Internet Connection Type | PPPoE, Dynamic IP, Static IP PPPoE(Russia), PPTP(Russia), L2TP(Russia),Unifi,Maxis,Maxis-special,Manual |
||||
Operating Mode | Wireless Router Mode Universal Repeater Mode WISP Mode |
||||
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
||||
Virtual Server | Port Forwarding DMZ Host UPnP |
||||
Security | Client Filter Parental Control(support black list and white list) Remote Web Management |
||||
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP attack Forbid WAN PING from internet |
||||
Others | no-ip,Oray, 88ip,DynDNS
PPTP server Smart Traffic Prioritisation Bandwidth Control |
Reviews
There are no reviews yet.