Specification
Hardware | |||||
---|---|---|---|---|---|
Standard&Protocol | IEEE802.3,IEEE802.3u,IEEE802.3ab | ||||
Interfaces | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
||||
Antenna | 4*6dBi external dual band antennas | ||||
Button | 1*WPS/Reset button | ||||
Power | Input:AC 100-240V—50/60Hz Output:DC 9V 1A |
||||
Dimension | 200x127x33.6mm(L*W*H) | ||||
LED Indicator | 1*LED | ||||
Wireless | |||||
Wireless Standard | IEEE 802.11ac/a/n @5GHz IEEE 802.11b/g/n @2.4GHz |
||||
Data Rate | 5GHz: 867Mbps 2.4GHz: 300Mbps |
||||
Frequency | 2.4GHz & 5GHz | ||||
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) FCC: <30dBm |
||||
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
||||
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security : Enable /Disable |
||||
Software | |||||
Internet Connection Type | PPPoE, Dynamic IP, Static IP Support automatic access detection Supports broadband account automatic transfer |
||||
Operating Mode | Wireless Router Mode Universal Repeater Mode WISP Mode AP Mode |
||||
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
||||
Virtual Server | Port Forwarding DMZ Host UPnP |
||||
Security | Client Filter Parental Control(support black list and white list) Remote Web Management |
||||
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP attack Forbid WAN PING from internet |
||||
Others | Broadband management MAC address clone System Log Backup & Restore configurations Firmware upgrade from local |
Reviews
There are no reviews yet.