Specification
Hardware | |||||
---|---|---|---|---|---|
Standard&Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab | ||||
Interfaces | 1*10/100Mbps WAN port 3*10/100Mbps LAN ports |
||||
Antenna | 3*5dBi external antennas | ||||
Button | 1*RST | ||||
Power | Input:AC 100-240V~50/60Hz 0.6A Output:DC 9V0.6A |
||||
Dimension | 185*185*27mm | ||||
LED Indicator | SYS*1 | ||||
Wireless | |||||
Wireless Standard | IEEE 802.11b/g/n 2.4GHz | ||||
Data Rate | 2.4GHz: Up to 300Mbps | ||||
Frequency | 2.4GHz | ||||
Transmission Power | CE:<20dBm | ||||
Basic Features | WiFi On/Off | ||||
Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK | ||||
Software | |||||
Internet Connection Type | PPPoE, Dynamic IP, Static IP PPPoE(Russia), PPTP(Russia), L2TP(Russia) |
||||
Operating Mode | Wireless Router Mode Universal Repeater Mode WISP Mode AP Mode |
||||
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
||||
Virtual Server | Port Forwarding DMZ Host UPnP |
||||
Security | Client Filter Parental Control(support black list and white list) Remote Web Management |
||||
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP attack Forbid WAN PING from internet |
||||
Others | Bandwidth Control MAC Clone System Log Backup & Restore configurations Firmware upgradeable via browser |
Reviews
There are no reviews yet.